El metal desplegado es fabricado de láminas de metal sólido que son cortadas uniformemente y luego se estiran para crear una forma de diamantes o rombos. Este producto es conocido como metal desplegado estándar o (Natural).
Industrial Natural
Modelo | Rombo mm | Sección mm | Espesor mm | Peso Teórico Kg/m2 |
---|
PA-0426 | 3 x 6 | 1 | 0.45 | 2.44 |
PB-0826 | 5 X 10 | 1 | 0.45 | 1.45 |
PB-0924 | 5 X 10 | 1 | 0.61 | 1.95 |
PB-1022 | 5 X 10 | 1 | 0.76 | 2.44 |
PB-1120 | 5 X 10 | 1 | 0.91 | 2.93 |
PBG-1026 | 6 X 12 | 1 | 0.45 | 1.25 |
PBG-1124 | 6 X 12 | 1 | 0.61 | 1.6 |
PBG-1122 | 6 X 12 | 1 | 0.76 | 2.21 |
PC-1326 | 8 X 16 | 1 | 0.45 | 0.9 |
PC-1424 | 8 X 16 | 1 | 0.61 | 1.2 |
PC-1522 | 8 X 16 | 1.5 | 0.76 | 2.3 |
PC-1620 | 8 X 16 | 1.5 | 0.91 | 2.77 |
PD-1726 | 11 X 22 | 1.5 | 0.45 | 1.35 |
PD-1822 | 11 X 22 | 1.5 | 0.76 | 1.7 |
PD-1920 | 11 X 22 | 1.5 | 0.91 | 2 |
PD-2018 | 11 X 22 | 1.5 | 1.21 | 2.7 |
PD-2116 | 11 X 22 | 1.5 | 1.52 | 3.35 |
PE-2322 | 12 X 30 | 2 | 0.76 | 2 |
PE-2420 | 12 X 30 | 2 | 0.91 | 2.4 |
PE-2518 | 12 X 30 | 2 | 1.21 | 3.25 |
PE-2616 | 12 X 30 | 2 | 1.52 | 4.1 |
PE-2714 | 12 X 30 | 2 | 1.9 | 5.1 |
PG-3220 | 20 X 40 | 2.5 | 0.91 | 1.8 |
PG-3318 | 20 X 40 | 2.5 | 1.21 | 2.4 |
PG-3416 | 20 X 40 | 2.5 | 1.52 | 3 |
PG-3514 | 20 X 40 | 2.5 | 1.9 | 3.8 |
PH-3620 | 25 X 50 | 3 | 0.91 | 1.75 |
PH-3718 | 25 X 50 | 3 | 1.21 | 2.3 |
PH-3816 | 25 X 50 | 3 | 1.52 | 2.9 |
PH-3914 | 25 X 50 | 3 | 1.9 | 3.6 |
PH-4012 | 25 X 50 | 3 | 2.65 | 5.15 |
PH-4012L | 25 X 50 | 2.7 | 2.28 | 3.94 |
PJ-4516 | 35 X 70 | 4 | 1.52 | 2.8 |
PJ-4614 | 35 X 70 | 4 | 1.9 | 3.5 |
PJ-4712 | 35 X 70 | 4 | 2.65 | 4.9 |
PJ-4712L | 35 X 70 | 3.2 | 2.28 | 3.34 |
PJ-4810 | 35 X 70 | 4 | 3.42 | 6.25 |
PJ-4810L | 35 X 70 | 3.7 | 3.04 | 5.3 |
Presentación
Tamaño | Material | Terminado |
---|
0.91 x 11 m | Acero al Carbón | Natural |
1.22 x 11 m | Galvanizado | Planchado |
1.52 x 11 m | Aluminio |
0.91 x 2.44 m | Inoxidable |
1.22 x 2.44 m |
1.52 x 2.44 m |
Medidas Especiales |